Description
Panasonic TKGF0156-2 – 1.7-2.4:1 Standard Lens
| Data Sheet | click here |
| Lens Type | 1 Chip DLP |
| Throw Ratio |
1.7 – 2.4:1 (16:10 aspect ratio)
|
| Lens Shift | Varies with projector model, see manufacturer data sheet |
| Dimensions WxHxD (unit) | 134 x 134 x 265 mm |
| Dimensions WxHxD (road case) | Upon Request |
| Weight (unit) | 1kg |
| Weight (unit + road case) | Upon Request |
| Compatible Projectors |
Panasonic TKGF0156-2 – 1.7-2.4:1 Standard Lens
| Brand | Panasonic |
|---|---|
| Custom Search Terms | Projector |
| Custom Search Terms 2 | Projector |
| Custom Search Terms 3 | Projector |







